PosterPoint
Segmented Captive Audience
| Type: | Indoor media in Physician's waiting areas (Poster Frames Strategically located) |
| Network: | Over 1000 waiting rooms in mayor medical specialities. |
| General Characteristics: | Captive audience, waiting more than one hour. Cutler-free envronment and segmentation advantages. |
| Media Study: | Awareness 58% Impact 80% (Source: Non‐traditional Media Study 2009. The Marketing Center www.oaapr.org) |
| Highlights |
|
Traditional Media Investment Waste
Understanding the Target
| The audience: |
|
| The Environment: |
|
Our Network
| Physicians by Speciality | Waiting Rooms | Monthly Audience |
|---|---|---|
| Cardiology | 94 | 90,240 |
| Dermatology | 28 | 26,880 |
| Endocrinology | 28 | 26,880 |
| Family Practice | 51 | 48,960 |
| Gastroenterology | 22 | 21,120 |
| General Practice | 281 | 269,760 |
| Internal Medicine | 93 | 89,280 |
| Labs | 36 | 34,560 |
| Neurology | 24 | 23,040 |
| Obstetrics/Gynecology | 96 | 92,160 |
| Pediatrics | 109 | 104,640 |
| Physical Med/Rehab | 9 | 8,640 |
| Pneumology | 12 | 11,520 |
| Psychiatry | 20 | 19,200 |
| Radiology | 35 | 33,600 |
| Urology | 12 | 11,520 |
| Others | 55 | 52,800 |
Additional Services
- Professional Medical Representative
- Sampling
- Patient Surveys
- Brochure Refill Service
- Custom Acrylic Brochure accessory